Maintenance,
$472.89 MonthlySpacious 1+den in a fantastic location called Humewood-Cedarvale! Approx 630sq.ft. This Building is in a Well-Established Neighborhood, On A Quiet Tree Lined Street Yet Just Around the Corner from Bathurst & St. Clair. The Top Floor Lounge Room has a Kitchenette, Dining Set & TV lounge, Plus a Large Terrace with Incredible Views of the City Skyline & the Lake. Close to everything; Shopping, St. Clair West Subway Station, Streetcar Line, Parks, Ravines, Trails & more. Pet friendly building!**** EXTRAS **** Stove, Fridge, Dishwasher, microwave. Washer & Dryer new this year. All Existing Electric Light Fixtures. (id:44594)
MLS® Number | C7013252 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.28 m | 3.41 m | 6.28 m x 3.41 m |
Flat | Dining Room | 6.28 m | 3.41 m | 6.28 m x 3.41 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.11 m | 2.77 m | 3.11 m x 2.77 m |
Flat | Den | 2.31 m | 2.47 m | 2.31 m x 2.47 m |
https://www.realtor.ca/real-estate/26075863/1008-15-maplewood-ave-toronto-humewood-cedarvale
Contact us for more information
Marlene Dawn Spurrell
Salesperson