Maintenance,
$466.80 MonthlyMost Desirable Unit Located Near The Liberty District, Bright & Spacious 1+1 Bdrm, Floor To Ceiling Windows In Mbr/Lr/Dr With Unobstructed Views, 9 Ft Ceilings Thru-Out, Den Can Be Used As 2nd Bdrm/Office, Large South Facing Balcony-Lake Ontario, Upgraded Modern Kitchen With Granite Counters & Back-Splash, Superb Amenities Incl-Party/Meeting/Media Rooms/Outdoor Terrace/Gym/Sauna/Board Rm/Lounge/Guest Suites. Very Clean And Well Respected Building**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Kitchen Exhaust Fan, Stacked Washer & Dryer, Close To Every Amenity In The Area-Library, Shopping, Transit, Highways And Lots More, Steps To Lake Ontario, Entertainment District And Mins To Downtown. (id:44594)
MLS® Number | C6710708 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit |
Features | Balcony |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.63 m | 2.84 m | 4.63 m x 2.84 m |
Ground Level | Dining Room | 4.63 m | 2.84 m | 4.63 m x 2.84 m |
Ground Level | Kitchen | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
Ground Level | Primary Bedroom | 3.6 m | 2.84 m | 3.6 m x 2.84 m |
Ground Level | Den | 2.44 m | 2.14 m | 2.44 m x 2.14 m |
Ground Level | Other | 5.8 m | 1.37 m | 5.8 m x 1.37 m |
Contact us for more information
Amir Hajee
Salesperson