The Perfect Place For Sharing! Two Cottages In One, On 1.18 Acres On Buckshot Lake With 495 Feet Of Water Frontage. The Original Cabin (1986) Is Great For Family # 1- Offers 3 Beds, 1- 3 Piece Bath, Open Concept Floor Plan & Incredible Views Of The Lake. With Its Own Separate Entrance & A Breezeway Connecting To The New Cottage. For Family # 2- The New Cottage (2003) Offers 3 Beds, 1- 3-Piece Bath. Partially Finished Walkout Basement. 48 Ft Aluminum Dock. (id:44594)
MLS® Number | X6031277 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 495 X 310.8 Ft |
Size Total Text | 495 X 310.8 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.05 m | 3.35 m | 5.05 m x 3.35 m |
Main Level | Living Room | 3.4 m | 4.19 m | 3.4 m x 4.19 m |
Main Level | Dining Room | 6.2 m | 3.48 m | 6.2 m x 3.48 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.53 m | 2.41 m | 3.53 m x 2.41 m |
Main Level | Bedroom | 3.45 m | 4.85 m | 3.45 m x 4.85 m |
Main Level | Bedroom | 3.4 m | 4.85 m | 3.4 m x 4.85 m |
Main Level | Kitchen | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
Main Level | Living Room | 5.79 m | 3.99 m | 5.79 m x 3.99 m |
Main Level | Bedroom | 2.74 m | 2.95 m | 2.74 m x 2.95 m |
Main Level | Bedroom | 2.95 m | 2.92 m | 2.95 m x 2.92 m |
Main Level | Bedroom | 5.44 m | 3.99 m | 5.44 m x 3.99 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25477174/1014-crows-foot-lane-north-frontenac
Contact us for more information
Diana Cassidy-Bush
Salesperson