Maintenance,
$589.32 MonthlySolid Investment Property In A Fast Growing City Of Guelph,Rented Until April 2025.In Ideal South End Location,On Direct Bus Route To Uofg & Minutes Away From All Prime Amenities! Offering A Spacious 1100+ Sq Ft Floorplan With Modern Laminate Flooring, A Stylish Kitchen With Quartz Countertops, Stainless Steel Appliances, In-Suite Laundry & Four Bedrooms Each With Their Own Private Ensuite! This Unit Also Comes With One Dedicated Parking Space.Ravine Setting, Buyer To Assume Tenants**** EXTRAS **** Incredible Building Features Include On Site Concierge Services, A Work Out Facility, 24 Hr Wifi Study Rooms, Game Rooms, And A Roof Top Terrace Overlooking Conservation! *Pictures Are Stock Photos* (id:44594)
MLS® Number | X5611592 |
Property Type | Single Family |
Community Name | Guelph South |
Amenities Near By | Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.86 m | 3.41 m | 5.86 m x 3.41 m |
Main Level | Dining Room | 5.86 m | 3.41 m | 5.86 m x 3.41 m |
Main Level | Kitchen | 2.71 m | 2.21 m | 2.71 m x 2.21 m |
Main Level | Bedroom | 3.04 m | 3 m | 3.04 m x 3 m |
Main Level | Bedroom | 3.05 m | 2.96 m | 3.05 m x 2.96 m |
Main Level | Bedroom | 3.18 m | 2.84 m | 3.18 m x 2.84 m |
Main Level | Bedroom | 3.18 m | 2.84 m | 3.18 m x 2.84 m |
https://www.realtor.ca/real-estate/24385307/104-1219-gordon-st-guelph-guelph-south
Contact us for more information
Paul Dosanjh
Salesperson