Main Level Living! 1329 Sq Ft Home + Fully Finished Basement Offers 3 Bedrooms, 3 Bathrooms, And An Open Concept Floor Plan. Stunning White Kitchen With Stainless Steel Appliance Package & Quartz Countertops, Overlooks The Dining/Living Area With Patio Door To Your Rear Deck. Master Bedroom Offers Walk-In Closet, And Ensuite With Double Sinks. Lower Level Includes The 3rd Bed & Bath, Rec Room, Storage, And Mechanical Room. Out Front You'll Find The Asphalt Driveway Leading To Attached 1 Car Garage, And A Patio Stone Walkway To Covered Front Concrete Porch. Yard To Be Fully Sodded, And Home To Come With Tarion Warranty. Don't Miss Out On This Home In Durham's Newest Subdivision!**** EXTRAS **** Included: Dishwasher, Dryer, Microwave, Fridge, Stove, Washer, Garage Door Opener, Sump Pump, Hot Water Heater (Owned) (id:44594)
MLS® Number | X5879102 |
Property Type | Single Family |
Community Name | Durham |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 26.9 X 123 Ft |
Size Total Text | 26.9 X 123 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.11 m | 10.24 m | 4.11 m x 10.24 m |
Basement | Foyer | 2.34 m | 3.96 m | 2.34 m x 3.96 m |
Basement | Bedroom | 3.15 m | 4.57 m | 3.15 m x 4.57 m |
Basement | Other | 2.95 m | 3.96 m | 2.95 m x 3.96 m |
Basement | Utility Room | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Ground Level | Foyer | 5.49 m | 1.24 m | 5.49 m x 1.24 m |
Ground Level | Kitchen | 3.07 m | 4.09 m | 3.07 m x 4.09 m |
Ground Level | Living Room | 7.34 m | 4.09 m | 7.34 m x 4.09 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Primary Bedroom | 3.53 m | 4.32 m | 3.53 m x 4.32 m |
Ground Level | Bedroom | 3.02 m | 3.07 m | 3.02 m x 3.07 m |
Ground Level | Laundry Room | 1.98 m | 163 m | 1.98 m x 163 m |
https://www.realtor.ca/real-estate/25215629/104-shady-hill-rd-west-grey-durham
Contact us for more information
Colin Andrew Campbell
Broker