Maintenance,
$543.71 MonthlyLocation, Location. Minutes To Yonge & Finch Subway, Private Entrance To Own Unit From The Street, No Lining Up To Elevator. Walking Distances To Buses, Restaurants Around The Corners.**** EXTRAS **** Fridge, Stove, Vent Hood, Dishwasher(As Is), Stacked Washer/Dryer. Blinds, All Elfs. Parking And Locker (id:44594)
MLS® Number | C5853269 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Place Of Worship, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Den | 2.39 m | 2.41 m | 2.39 m x 2.41 m |
Flat | Kitchen | 2.52 m | 2.44 m | 2.52 m x 2.44 m |
Flat | Living Room | 5.99 m | 2.85 m | 5.99 m x 2.85 m |
Flat | Primary Bedroom | 2.44 m | 4.57 m | 2.44 m x 4.57 m |
https://www.realtor.ca/real-estate/25142354/109-20-olive-ave-toronto-willowdale-east
Contact us for more information
Ka Sang Chau
Broker