!!Great Opportunity For 1st Time Buyers!! This Is An Amazing Home On An Extra Long, 137 Ft Lot With A Detached Massive 560 Sqft Garage Has Electricity And Even A Furnace - Use Your Imagination For This Space, It's A Rare Find!! Basement Has Been Waterproofed, The Roof Is Metal - Nothing To Do But Come In And Add Your Personal Touches. Walking Distance To Everything Including The Go Train! Close To Hospital, Parks And Tons Of Amenities!**** EXTRAS **** Fridge, Stove, Microwave, Dishwasher. Washer/Dryer. 2Yrs Old. Sump Pump, Furnace In Garage (As Is), All Elf's, All Window Coverings. (id:44594)
MLS® Number | W5171620 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 30.31 X 137.78 Ft ; Two Pins - See Notes |
Size Total Text | 30.31 X 137.78 Ft ; Two Pins - See Notes |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 2.64 m | 4.04 m x 2.64 m |
Second Level | Bedroom 2 | 3.66 m | 2.34 m | 3.66 m x 2.34 m |
Second Level | Bedroom 3 | 3.53 m | 2.33 m | 3.53 m x 2.33 m |
Main Level | Kitchen | 3.38 m | 1.91 m | 3.38 m x 1.91 m |
Main Level | Dining Room | 4.24 m | 3.18 m | 4.24 m x 3.18 m |
Main Level | Living Room | 3.96 m | 2.95 m | 3.96 m x 2.95 m |
https://www.realtor.ca/real-estate/22994625/109-west-st-brampton-downtown-brampton
Contact us for more information
Angelique Ferry
Salesperson