Large 1+1 and 2 full baths w/ 9ft ceiling located at Mississauga downtown area. Spacious den for a great home office. Full size modern kitchen w/granite countertops, plenty of storage space including B/I pantry, S/S appliances & extra large open balcony fully tiled (150 Sq Ft) perfect walking score w/quick access to highways. Steps to Square One, restaurants, YMCA, Celebration Square, bus terminal, Go bus & Sheridan College.**** EXTRAS **** Excellent Amenities W/Indoor Swimming Pool, Steam Room, Fitness, Exclusive Club On The 38 Roof Top Lounge. 1 Parking 1 Locker Included. Fridge, Stove, Dishwasher, B/I Microwave, Stacked Washer/Dryer & All Existing Light Fixtures (id:44594)
MLS® Number | W6783898 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5 m | 3.16 m | 5 m x 3.16 m |
Main Level | Dining Room | 5 m | 3.16 m | 5 m x 3.16 m |
Main Level | Kitchen | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
Main Level | Primary Bedroom | 3.73 m | 3.09 m | 3.73 m x 3.09 m |
Main Level | Den | 2.61 m | 2.6 m | 2.61 m x 2.6 m |
https://www.realtor.ca/real-estate/26006983/1109-388-prince-of-wales-dr-mississauga-city-centre
Contact us for more information
Julie Lin
Salesperson
Alan Lo
Salesperson