Must See! Stunningly Charming, Cozy, European 4 Bedroom Sherwood Park Home On A 50' South-Facing Lot. This Classic Family Home Is Newly Updated With $$$ Renovations Inside + Out: Refreshed Exterior Paint, New Garage Door, Pot Lighting Throughout, Modern Bistro Kitchen, Brand New Master Ensuite & 3rd Floor Bathroom, Finished+Modern Basement. Sun-Filled South Facing Family Rm. Located In Quaint + Mature Sherwood Park Neighbourhood But Steps Away From Yonge St Dining, Cafes, Shopping. Top Schools: North Toronto Ci, Blythwood Jr Ps.**** EXTRAS **** B/I Induction Cooktop W Retractable Downdraft Ventilation (Range Hood), B/I Oven W Warming Drawer, Microwave, B/I Miele Fridge; Large S/S Undermount Sink; Dishwasher, Washer+Dryer, Elfs, Hot Water Tank. (id:44594)
MLS® Number | C5599325 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 51.79 X 100.75 Ft ; Irregular-w 100 Ft & 39.16 Rear |
Size Total Text | 51.79 X 100.75 Ft ; Irregular-w 100 Ft & 39.16 Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 4.04 m | 4.8 m x 4.04 m |
Second Level | Bedroom 2 | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
Second Level | Bedroom 3 | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
Third Level | Bedroom 4 | 6.71 m | 4.95 m | 6.71 m x 4.95 m |
Basement | Recreational, Games Room | 5.89 m | 3.91 m | 5.89 m x 3.91 m |
Basement | Laundry Room | 3.89 m | 2.44 m | 3.89 m x 2.44 m |
Basement | Utility Room | 5.23 m | 4.04 m | 5.23 m x 4.04 m |
Main Level | Living Room | 5.89 m | 5.33 m | 5.89 m x 5.33 m |
Main Level | Dining Room | 4.17 m | 4.01 m | 4.17 m x 4.01 m |
Main Level | Kitchen | 4.47 m | 3.18 m | 4.47 m x 3.18 m |
Main Level | Eating Area | 3.05 m | 2.49 m | 3.05 m x 2.49 m |
Main Level | Den | 2.97 m | 2.49 m | 2.97 m x 2.49 m |
https://www.realtor.ca/real-estate/24344072/111-blythwood-rd-toronto-mount-pleasant-east
Contact us for more information
Susanna Zhang
Salesperson