Freehold 4 Bedrooms Townhouse In Prestigious Richland Community. One Year New, End unit like semi, 1875 Sq Ft, Facing Green Conservation Area, Bright & Spacious With Open Concept, seperate side entrance for potential basement apartment. Step To Costco, Home Depot, Schools, Library, Shopping Centre, Mins To Hwy 404 & And Other Amenities.**** EXTRAS **** Stainless Steel Fridge, Stove, B/I Dishwasher, Washer, Dryer, CAC, All Elfs, (id:44594)
MLS® Number | N6816906 |
Property Type | Single Family |
Community Name | Rural Richmond Hill |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 24.58 X 86.38 Ft |
Size Total Text | 24.58 X 86.38 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.57 m | 3.66 m x 4.57 m |
Second Level | Bedroom 2 | 2.9 m | 3.35 m | 2.9 m x 3.35 m |
Second Level | Bedroom 3 | 2.64 m | 3.71 m | 2.64 m x 3.71 m |
Second Level | Bedroom 4 | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
Second Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | 2.49 m | 2.82 m | 2.49 m x 2.82 m |
Main Level | Living Room | 7.99 m | 3.05 m | 7.99 m x 3.05 m |
Main Level | Dining Room | 7.9 m | 3.05 m | 7.9 m x 3.05 m |
Main Level | Kitchen | 2.49 m | 3.56 m | 2.49 m x 3.56 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/26053870/115-mccague-ave-richmond-hill-rural-richmond-hill
Contact us for more information
Shi Zhen Zheng
Salesperson