Highly Sought After Otter Lake Extremely Private Unique Designed 4 Bedroom 3 Bathroom Office Family Room Gym Steam Room/Shower Roughed In Sauna Custom Lakehouse With Stone & Hardwood Flooring Fireplace & Wood Stove Plus 2 Car Garage 2 Hours From Toronto & 15 Minutes South Of Parry Sound Sun On Dock 11-5 Multiple Decks Fire Pit Exposed Granite Gardens Covered Outdoor Dinning 2nd Floor Laundry Double Door Walkout From Family Room To Hot-Tub & waterfront (Matterport and Pre-Home Inspection Available Upon Request)**** EXTRAS **** Floating 16 X 20 Ft Dock, Gazebo, Storage Shed, Wood Shed, Covered Generator, Forced Air Propane Furnace, Heated Basement Floors, Heated Bathroom Floors (id:44594)
MLS® Number | X7007738 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina |
Features | Wooded Area |
Parking Space Total | 10 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Marina |
Sewer | Septic System |
Size Irregular | 100 X 328 Ft ; Irregular 185 Ft Shoreline |
Size Total Text | 100 X 328 Ft ; Irregular 185 Ft Shoreline|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Study | 10.33 m | 12.53 m | 10.33 m x 12.53 m |
Second Level | Primary Bedroom | 11.61 m | 9.84 m | 11.61 m x 9.84 m |
Second Level | Bathroom | 10.23 m | 6.56 m | 10.23 m x 6.56 m |
Lower Level | Family Room | 21.84 m | 12.69 m | 21.84 m x 12.69 m |
Lower Level | Bedroom 4 | 12.56 m | 9.84 m | 12.56 m x 9.84 m |
Lower Level | Exercise Room | 21.48 m | 16.01 m | 21.48 m x 16.01 m |
Main Level | Foyer | 17.02 m | 5.87 m | 17.02 m x 5.87 m |
Main Level | Kitchen | 20.2 m | 10.79 m | 20.2 m x 10.79 m |
Main Level | Dining Room | 16.24 m | 11.48 m | 16.24 m x 11.48 m |
Main Level | Living Room | 22.14 m | 20.99 m | 22.14 m x 20.99 m |
Main Level | Bedroom 2 | 11.58 m | 10.99 m | 11.58 m x 10.99 m |
Main Level | Bedroom 3 | 15.25 m | 9.64 m | 15.25 m x 9.64 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26068371/12-black-bear-path-seguin
Contact us for more information
James Lapointe
Salesperson
Amanda Rix
Broker