Have You Been Searching For A Location With Maximum Privacy Without Being Completely Isolated? Home Located In The Heart Of Cottage Country On A Wooded 3.3 Acre Lot Features; Detached 2 Car Garage, Screened Porch, 2000 Ft Home With Renovated Kitchen & Bath, 4 Bedrooms, Full Basement With Walk Out, Deeded Access To Mazinaw Lake & Views Of Little Marble Lake! Located Near Bon Echo Provincial Park, Close To Amenities, Halfway Between Toronto & Ottawa. (id:44594)
MLS® Number | X6031145 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 472.3 X 305.71 Ft |
Size Total Text | 472.3 X 305.71 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 4.57 m | 4.47 m x 4.57 m |
Second Level | Bedroom | 3.58 m | 4.57 m | 3.58 m x 4.57 m |
Second Level | Bedroom | 3.51 m | 4.72 m | 3.51 m x 4.72 m |
Second Level | Bedroom | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Basement | Recreational, Games Room | 4.27 m | 8.84 m | 4.27 m x 8.84 m |
Basement | Library | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Living Room | 4.72 m | 9.14 m | 4.72 m x 9.14 m |
Main Level | Kitchen | 5.94 m | 3.05 m | 5.94 m x 3.05 m |
Main Level | Living Room | 4.42 m | 4.57 m | 4.42 m x 4.57 m |
Main Level | Den | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25477161/1205-head-rd-north-frontenac
Contact us for more information
Diana Cassidy-Bush
Salesperson