Great Investment Property ,10 Acres Land With House In Bolton Area, .Buyer Or His Agent Need To Verify All The Information Regarding The Property. The Property Is Designated Community Area In The Peel Region Approved Official Plan Sabe {Settlement Area Boundary Expansion) Please See The Attached Map (id:44594)
MLS® Number | W6013663 |
Property Type | Single Family |
Neigbourhood | Bolton |
Community Name | Rural Caledon |
Parking Space Total | 12 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 196.4 X 2210 Ft ; **vs123784 Caledon |
Size Total Text | 196.4 X 2210 Ft ; **vs123784 Caledon|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 4 m | 4.6 m | 4 m x 4.6 m |
Lower Level | Bedroom 3 | 3.9 m | 3.2 m | 3.9 m x 3.2 m |
Main Level | Kitchen | 3.1 m | 5.5 m | 3.1 m x 5.5 m |
Main Level | Laundry Room | 3.9 m | 7.6 m | 3.9 m x 7.6 m |
Main Level | Dining Room | 3.9 m | 5.4 m | 3.9 m x 5.4 m |
Main Level | Family Room | 6.1 m | 3.6 m | 6.1 m x 3.6 m |
Upper Level | Bedroom 4 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Upper Level | Bedroom 5 | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Upper Level | Primary Bedroom | 4 m | 4.6 m | 4 m x 4.6 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/25445043/13669-humber-station-rd-caledon-rural-caledon
Contact us for more information
Gian Singh Tung
Salesperson