This Stately Limestone Heritage Home Was Built By Scottish Stone Masons And Constructed In The Year Of Canadian Confederation. The Six Huge Neoclassical Windows Fill This Home With Light And Lovely Views. Make Your Entrance In The Grand Foyer With 10 Foot Ceilings; The Fireplace Gives Heat And Ambience To This Potential Turnkey B&B. Enjoy The Beautiful Gothic Windows In All Three Bedrooms. Huge Original Plaster Ceiling Medallions And Spectacular Craftsmanship At Its Best! The Entire Home Has Been Freshly Painted. Work From Home In The Main Floor Office. The Old Summer Kitchen Is Being Used As A Family Room With A Wood Burning Stove. It Leads To The Main Floor Laundry Room/Mudroom And Outside To The Fully Penned Dog Enclosure/Vegetable Garden And Two Large Garden Sheds. The Garage Is Doubled Oversized At 28 X 28 Feet And Has Windows All Around Looking To The Surrounding Fields. Parking For 6. You Could Walk The Country Roads Or Ride Your Bike For Hours Without Seeing Another Car.**** EXTRAS **** Kids Are Free Range And School Bus Comes To The Door. The Views Everywhere Are Pastoral. Ferris Park And Crowe River Provincial Park Are Within A 10 Minute Drive. The Rotary Trail Is Also Nearby For Snow Mobiles Or Atvs. It's All Here! (id:44594)
MLS® Number | X5856507 |
Property Type | Single Family |
Community Name | Campbellford |
Features | Wooded Area, Rolling |
Parking Space Total | 6 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 104.2 X 208.7 Ft |
Size Total Text | 104.2 X 208.7 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.58 m | 4.2 m | 4.58 m x 4.2 m |
Second Level | Bedroom 2 | 4.81 m | 3.5 m | 4.81 m x 3.5 m |
Second Level | Bedroom 3 | 4.81 m | 2.9 m | 4.81 m x 2.9 m |
Main Level | Sunroom | 3.51 m | 2.39 m | 3.51 m x 2.39 m |
Main Level | Family Room | 4.67 m | 3.79 m | 4.67 m x 3.79 m |
Main Level | Laundry Room | 3.51 m | 3.36 m | 3.51 m x 3.36 m |
Main Level | Foyer | 4.73 m | 2.6 m | 4.73 m x 2.6 m |
Main Level | Dining Room | 5.19 m | 4.27 m | 5.19 m x 4.27 m |
Main Level | Kitchen | 3.97 m | 2.15 m | 3.97 m x 2.15 m |
Main Level | Living Room | 5.19 m | 4.27 m | 5.19 m x 4.27 m |
Main Level | Office | 2.75 m | 2.44 m | 2.75 m x 2.44 m |
https://www.realtor.ca/real-estate/25151160/15-menie-rd-trent-hills-campbellford
Contact us for more information
Matt Cooper
Broker of Record
Kendell Shannon Attrux
Salesperson