Attention Investors, Legal Registered Triplex, Totally Renovated In 2022,Fully Tenanted, Main Unit $2000/M, 2nd Unit $1750/M, 3rd Unit $1600/M All Units Have Separate Entrances, 2 Laundries, 2 Furnaces, 3 Hydro Meters, Garage Converted Into 3 Lockers For Additional Income, Rm2 Zoning With Huge Lot 66' X 217', Great Potential For Future Development, Preliminary Plan For A 9-Apt Building Available, Buyer To Do Own Due Diligence.**** EXTRAS **** 3 Fridges, 3 Stoves, 2 Dishwashers, 2 Washers, 2 Dryers. (id:44594)
MLS® Number | S6026991 |
Property Type | Single Family |
Neigbourhood | Wellington |
Community Name | City Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 66.01 X 217 Ft |
Size Total Text | 66.01 X 217 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
Basement | Living Room | 4.22 m | 3.42 m | 4.22 m x 3.42 m |
Basement | Bedroom 4 | 4.82 m | 3.42 m | 4.82 m x 3.42 m |
Main Level | Kitchen | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
Main Level | Bedroom 2 | 3.48 m | 2.48 m | 3.48 m x 2.48 m |
Main Level | Kitchen | 3.5 m | 2.97 m | 3.5 m x 2.97 m |
Main Level | Living Room | 3.5 m | 2.87 m | 3.5 m x 2.87 m |
Main Level | Bedroom 3 | 5.28 m | 4.26 m | 5.28 m x 4.26 m |
https://www.realtor.ca/real-estate/25469090/152-owen-st-barrie-city-centre
Contact us for more information
Alfredo Digenova
Broker
Carmela Digenova
Salesperson