Originally Offered As A 2 Bedroom + Den, This One-Of-A-Kind Floor Plan Was Improved To Eliminate The Second Bedroom And Open The Space. Notably, The Unit Has Floor-To-(High)Ceiling Windows, Panoramic Views, Super Storage, A Large Functional Kitchen W/ Island, Bedroom Fits A King, Den Can Fit A Bed, 2 Impressive Closets, 2 Baths, 2 Balconies, Parking, Sunsets That Paint The Walls Red And Tens Of Thousands In Upgrades. Perfectly Situated At Bathurst And St Clair.**** EXTRAS **** Photos Depicted Reflect The Property At The Time That The Owners Resided In The Unit, Currently Tenanted. Go For A Stroll To The Countless Nearby Parks, Grocers, Subway, Shoppers, All Of The Restaurants And Shops That Your Heart Desires. (id:44594)
MLS® Number | C5640131 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.9 m | 5.33 m | 4.9 m x 5.33 m |
Flat | Dining Room | 4.9 m | 5.33 m | 4.9 m x 5.33 m |
Flat | Kitchen | 2.56 m | 2.71 m | 2.56 m x 2.71 m |
Flat | Eating Area | 2.56 m | 3.56 m | 2.56 m x 3.56 m |
Flat | Den | 2.31 m | 2.16 m | 2.31 m x 2.16 m |
Flat | Primary Bedroom | 3.04 m | 4.08 m | 3.04 m x 4.08 m |
https://www.realtor.ca/real-estate/24477473/1602-530-st-clair-ave-w-toronto-humewood-cedarvale
Contact us for more information
Lani Stern
Broker