1.56 Acres Beautiful Park Like Backyard, Situated Directly Across From Existing Residential Development. Minutes To Upper Canada Mall, Costco 404 And 400. House Is In Good Condition. Easily To Accommodate A Family Of 4. Septic System Was Rebuilt And Paid By The City Due To Bathurst Expansion About 10 Years Ago.**** EXTRAS **** All Existing Appliances. (id:44594)
MLS® Number | N6040267 |
Property Type | Single Family |
Neigbourhood | Newmarket |
Community Name | Rural King |
Amenities Near By | Public Transit |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Septic System |
Size Irregular | 293.04 X 231.43 Ft ; 1.56 Acres |
Size Total Text | 293.04 X 231.43 Ft ; 1.56 Acres|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.33 m | 2.83 m | 5.33 m x 2.83 m |
Second Level | Bedroom 3 | 3.86 m | 2.82 m | 3.86 m x 2.82 m |
Basement | Office | 3.63 m | 4.06 m | 3.63 m x 4.06 m |
Ground Level | Kitchen | 4.48 m | 3.7 m | 4.48 m x 3.7 m |
Ground Level | Dining Room | 4.06 m | 4.33 m | 4.06 m x 4.33 m |
Ground Level | Living Room | 5.3 m | 4.2 m | 5.3 m x 4.2 m |
Ground Level | Primary Bedroom | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
Natural Gas | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/25494541/17450-bathurst-st-n-king-rural-king
Contact us for more information
Paul Jian
Salesperson