Stunning west facing backyard set in the Rouge Valley Urban National Park area. Over 100 trees on the property. Your own cottage in the city. In-ground pool with a brand new filter. Fabulous perennial gardens, a boardwalk through the trees, and a Hidden screened-in gazebo for reading, a relaxing conversation, or use as a yoga platform. Relax in your hot tub under the stars. Sprawling and sturdy existing side-split home with beautifully proportioned principal rooms for entertaining. High-quality custom kitchen cabinetry, Corian counters. Step out the side door to your BBQ and herb garden. Multiple outdoor gathering areas. Top Pickering street. Quick access to 401/407. The lower level offers a family room that has a built-in bar and marble fireplace, and a separate study or den with built-ins. Access to the oversized double garage through the downstairs laundry. Upstairs, the main bedroom has a walk in closet and ensuite, and a juliette balcony overlooking the backyard paradise.**** EXTRAS **** Many 100 foot properties on the street have been subdivided into 50 foot lots. There may be development potential. Owner has made no applications or inquiries. (id:44594)
MLS® Number | E6124592 |
Property Type | Single Family |
Community Name | Highbush |
Amenities Near By | Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 100 X 274.21 Ft |
Size Total Text | 100 X 274.21 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 7.87 m | 4.48 m | 7.87 m x 4.48 m |
Lower Level | Den | 4.49 m | 3.65 m | 4.49 m x 3.65 m |
Lower Level | Laundry Room | 3.57 m | 1.99 m | 3.57 m x 1.99 m |
Main Level | Living Room | 6.44 m | 5.3 m | 6.44 m x 5.3 m |
Main Level | Dining Room | 3.93 m | 3.4 m | 3.93 m x 3.4 m |
Main Level | Kitchen | 5.75 m | 3.93 m | 5.75 m x 3.93 m |
Upper Level | Primary Bedroom | 4.39 m | 4.17 m | 4.39 m x 4.17 m |
Upper Level | Bedroom 2 | 3.47 m | 3.11 m | 3.47 m x 3.11 m |
Upper Level | Bedroom 3 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Upper Level | Bedroom 4 | 3.35 m | 3.03 m | 3.35 m x 3.03 m |
https://www.realtor.ca/real-estate/25693551/1820-pine-grove-ave-pickering-highbush
Contact us for more information
Gillian Hudson
Salesperson
(905) 683-5000
(905) 619-2500
www.remaxhallmark.com/Hallmark-Durham