Perfect Location For Investors, Builders And End Users. Opportunity Knocks On A Bright & Deep, South Facing Lot. Build Your Modern Dream Home Or Renovate To Suit Your Urban Lifestyle In The Heart Of St.Clair Oakwood Village, An Area Finally Recognized For Everything Is Has To Offer. Literally Steps To Lrt Station - Nearing Completion At Oakwood & Eglinton Ave. Short Walk To Eglinton West Subway Station, Close To Phil White Arena, Nortown Fine Foods, Jr Wilcox, & Leo Baeck - , Apply For Permits While Your Are Waiting To Close. Includes Licensed Front Yard Parking As Per City Registry.**** EXTRAS **** :All Existing Light Fixtures, All Window Coverings, All Appliances Sold ""As Is"" Condition. (id:44594)
MLS® Number | C5591078 |
Property Type | Single Family |
Community Name | Oakwood Village |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 25 X 131 Ft |
Size Total Text | 25 X 131 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.3 m | 3 m | 3.3 m x 3 m |
Basement | Recreational, Games Room | 3.6 m | 3 m | 3.6 m x 3 m |
Ground Level | Living Room | 4.12 m | 3 m | 4.12 m x 3 m |
Ground Level | Kitchen | 4.4 m | 2.95 m | 4.4 m x 2.95 m |
Ground Level | Bedroom | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Ground Level | Bedroom | 3.5 m | 2.85 m | 3.5 m x 2.85 m |
Ground Level | Bedroom | 3.45 m | 3.85 m | 3.45 m x 3.85 m |
https://www.realtor.ca/real-estate/24316541/195-gloucester-grve-toronto-oakwood-village
Contact us for more information
Allan Behraz
Salesperson