Original Owner! Detached 2-Storey Home With Double Car Garage Built By Greenpark. Separate Entrance To Basement From Garage. Excellent Location Near Warden & Steeles! Close To To T&T Supermarket, Pacific Mall, Metro Square, Hwy 404, Hwy 407 , Ttc & York Transit. Hardwood Floors In All Bedrooms & Family Room. See Virtual Tour**** EXTRAS **** Separate Entrance To Basement From Garage. Upgraded Huge Covered Patio/Deck In Backyard. See Virtual Tour! (id:44594)
MLS® Number | N5876728 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66.77 X 105.04 Ft ; Irregular Lot (no Survey) |
Size Total Text | 66.77 X 105.04 Ft ; Irregular Lot (no Survey) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Second Level | Bedroom 3 | 4.5 m | 2.9 m | 4.5 m x 2.9 m |
Second Level | Bedroom 4 | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Living Room | 5.5 m | 3.6 m | 5.5 m x 3.6 m |
Main Level | Dining Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Kitchen | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Main Level | Eating Area | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Main Level | Family Room | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
Main Level | Primary Bedroom | 6.3 m | 3.6 m | 6.3 m x 3.6 m |
https://www.realtor.ca/real-estate/25208192/2-empringham-cres-markham-milliken-mills-west
Contact us for more information
Vic Lam
Broker
Peter Hon Kit Lam
Salesperson