Custum Built House By A Quality Builder,Loaded With High End Upgrades.South Facing Bright Lot.Modern Style.Close To Earl Haig High School.Beautiful Layout ,Main Floor Den.Maple Floors ,Maple Stair Case,Wrought Iron Rails,Maple Kitchen With Stainless Steel Back Saplash ,Miele Appliances,Quarts Counters. 3850 Sf.+Basement**** EXTRAS **** Aaa Tenant Only! No Smoking And No Big Pets. $500 Deposit For Key And Cleaning. (id:44594)
MLS® Number | C5630813 |
Property Type | Single Family |
Community Name | Willowdale East |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50 X 128 Ft |
Size Total Text | 50 X 128 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.25 m | 4.32 m | 7.25 m x 4.32 m |
Second Level | Bedroom 2 | 4.05 m | 3.96 m | 4.05 m x 3.96 m |
Second Level | Bedroom 3 | 3.98 m | 3.96 m | 3.98 m x 3.96 m |
Second Level | Bedroom 3 | 3.98 m | 3.96 m | 3.98 m x 3.96 m |
Second Level | Laundry Room | 3.38 m | 1.76 m | 3.38 m x 1.76 m |
Basement | Recreational, Games Room | 4.08 m | 4.26 m | 4.08 m x 4.26 m |
Basement | Sitting Room | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
Main Level | Living Room | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Family Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Main Level | Kitchen | 4.57 m | 4.11 m | 4.57 m x 4.11 m |
Main Level | Eating Area | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
https://www.realtor.ca/real-estate/24447219/216-empress-ave-toronto-willowdale-east
Contact us for more information
Lily Yanping Zhou
Salesperson