THIS LOVELY PRIVATE PROPERTY IS JUST MINUTES FROM CHANDOS LAKE PUBLIC BEACH AND BOAT LAUNCH. IT IS CLOSE TO APSLEY, RESTAURANTS, GOLF AND MARINAS. IT IS ON A LARGE PIE SHAPED LOT WITH 280FT OF FRONTAGE ON CR 620. NESTLED IN THE WOODS, THE INTERIOR OF THE HOUSE IS FRESHLY PAINTED, HAS NEW LAMINATE FLOORS IN GOOD SIZED BEDROOMS AND OFFERS AN EXCELLENT RURAL/RECREATIONAL LIVING EXPERIENCE. THE PROPERTY FEATURES LOTS OF PARKING, A FIRE PIT, AND A BEAUTIFUL NEW 20' X 8' DECK TO WATCH THE WILDLIFE PLAY IN THE FOREST JUST OUT SIDE YOUR DOOR.**** EXTRAS **** VENDOR WILLING TO DO VENDOR TAKE BACK MORTGAGE ""INTERBOARD LISTING FROM PETERBOROUGH & KAWARTHA LAKES REAL ESTATE ASSOCIATION"" (id:44594)
MLS® Number | X6708248 |
Property Type | Single Family |
Community Name | Rural North Kawartha |
Amenities Near By | Beach, Marina, Place Of Worship |
Features | Country Residential |
Parking Space Total | 8 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Place Of Worship |
Sewer | Septic System |
Size Irregular | 279.58 Ft ; 0.366 Acre Lot Triangle Shape |
Size Total Text | 279.58 Ft ; 0.366 Acre Lot Triangle Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.02 m | 3.54 m | 4.02 m x 3.54 m |
Lower Level | Laundry Room | 3.76 m | 1.75 m | 3.76 m x 1.75 m |
Lower Level | Mud Room | 2.67 m | 1.93 m | 2.67 m x 1.93 m |
Lower Level | Other | 5.49 m | 1.54 m | 5.49 m x 1.54 m |
Main Level | Kitchen | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Main Level | Dining Room | 4.12 m | 2.47 m | 4.12 m x 2.47 m |
Main Level | Living Room | 3.89 m | 4 m | 3.89 m x 4 m |
Main Level | Primary Bedroom | 5.06 m | 3.51 m | 5.06 m x 3.51 m |
Main Level | Bedroom 2 | 4.04 m | 3 m | 4.04 m x 3 m |
Main Level | Bedroom 3 | 3.51 m | 2 m | 3.51 m x 2 m |
Main Level | Bathroom | 2.44 m | 2.27 m | 2.44 m x 2.27 m |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25896918/2276-county-rd-north-kawartha-rural-north-kawartha
Contact us for more information