Appr 2939Sqf Executive Detached, Nestled In Center Of Holland Landing Community.$$$upgrade: Main Flr 9 Feet, Smooth Ceiling Through-Out, Hardwood Flr Main W/Iron Picket Oak Stair, Pot Lights, Gorgeous Kitchen W/Fl-To-Ceiling Cabinets W/Moulding, Island, Quartz Counter Top & Upgrade Backsplash. Spacious Master W/9 Feet Coffered Ceiling, Frameless Shower & Sumptuous Tub. Premium Walk-Out Bsmt W/Enlarged Windows. Minutes To Hwy404, Go Station, All Amenities...**** EXTRAS **** All Existing Elf, Window Covering, Fridge, Stove, Dishwasher, Washer, Dryer (id:44594)
MLS® Number | N5610702 |
Property Type | Single Family |
Community Name | Holland Landing |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 38.09 X 104.92 Ft |
Size Total Text | 38.09 X 104.92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Second Level | Bedroom 2 | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
Second Level | Bedroom 3 | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Second Level | Bedroom 4 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Living Room | 3.86 m | 2.85 m | 3.86 m x 2.85 m |
Main Level | Dining Room | 5.18 m | 2.95 m | 5.18 m x 2.95 m |
Main Level | Family Room | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
Main Level | Kitchen | 4.57 m | 2.43 m | 4.57 m x 2.43 m |
Main Level | Eating Area | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Den | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
https://www.realtor.ca/real-estate/24381316/23-john-smith-st-east-gwillimbury-holland-landing
Contact us for more information
Helen Zhang
Salesperson
Coco Liu
Salesperson