The Main Floor Has An Open Concept Renovated Kitchen/Family Room With Heated Floors Just Perfect For Entertaining. Off The Kitchen Flows A Magnificent Great Room With Wrap Around Floor To Ceiling Windows Which Currently Being Used As A Home Gym. The Stunning Sun-Filled Room Overlooks A Beautiful Courtyard With An In-Group Pool. The Sunroom Opens With Double Doors On To The Backyard With Pool House.**** EXTRAS **** Self Contained 2 Bedroom Apartment Attached. The Home Is Heated With A High Efficiency Gas Boiler & Has Central Air. It Is Also Just A 2 Minute Drive To The Bay Bridge Which Is The Gateway To Prince Edward County. (id:44594)
MLS® Number | X5639179 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Park, Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Marina, Park, Place Of Worship, Schools |
Size Irregular | 75 X 92 Ft |
Size Total Text | 75 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.47 m | 4.22 m | 4.47 m x 4.22 m |
Second Level | Bedroom 2 | 4.42 m | 3.45 m | 4.42 m x 3.45 m |
Second Level | Bedroom 3 | 4.47 m | 3.43 m | 4.47 m x 3.43 m |
Second Level | Bedroom 4 | 3.66 m | 2.97 m | 3.66 m x 2.97 m |
Third Level | Bedroom 5 | 4.78 m | 4.14 m | 4.78 m x 4.14 m |
Lower Level | Laundry Room | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Main Level | Library | 4.5 m | 5.36 m | 4.5 m x 5.36 m |
Main Level | Dining Room | 3.8 m | 1.7 m | 3.8 m x 1.7 m |
Main Level | Kitchen | 3.89 m | 2.41 m | 3.89 m x 2.41 m |
Main Level | Family Room | 4.52 m | 4.24 m | 4.52 m x 4.24 m |
Main Level | Games Room | 4.47 m | 5.31 m | 4.47 m x 5.31 m |
Main Level | Exercise Room | 5.36 m | 7.14 m | 5.36 m x 7.14 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24474735/231-john-st-belleville
Contact us for more information