Maintenance,
$492.53 MonthlyLocation Location Location! 3 Min Walk To Yonge And Eglinton! One Of Toronto's Most Desirable Places To Live. Great 2 Bed 2 Bath Unit With Floor To Ceiling Windows And 9Ft Ceilings Throughout. Nw Exposure With A Lot Of Natural Light.**** EXTRAS **** S/S Fridge, S/S Stove, B/I Dishwasher, B/I Over-The-Range Microwave, Oven, Samsung Washer & Dryer (2021), All Existing Window Coverings And Electrical Light Fixtures. (id:44594)
MLS® Number | C5596825 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 1.49 m | 1.04 m | 1.49 m x 1.04 m |
Flat | Dining Room | 1.49 m | 1.04 m | 1.49 m x 1.04 m |
Flat | Kitchen | 1.49 m | 1.04 m | 1.49 m x 1.04 m |
Flat | Primary Bedroom | 0.86 m | 0.85 m | 0.86 m x 0.85 m |
Flat | Bedroom 2 | 0.8 m | 0.72 m | 0.8 m x 0.72 m |
https://www.realtor.ca/real-estate/24335828/2405-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information
David Chang
Salesperson