Welcome To The Cedar Ridge Home Site By Delpark Homes, Hurry Last Chance Only A Few Remain. Lot 26C With The Cedar Ridge-4 Elevation ""C"", All Brick With Stone Accent On Premium Lot Backing Onto Conservation & Siding Onto Future School, Enjoy This Large 4 Bedroom, Including Optional 3 Bath Second Floor, Double Front Door Entry With Cathedral Ceiling, Main Floor Laundry, No-Nonsence Floor Plan, Close To Well Known Jackons' Point!**** EXTRAS **** Buyers Are Still In Time To Pick All Your Interior Colours-Why Settle For Someone Else's Choses, Personlize This House Into Your Home! Home Not Built Yet. (id:44594)
MLS® Number | N6035149 |
Property Type | Single Family |
Neigbourhood | Sutton West |
Community Name | Sutton & Jackson's Point |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 11.91 X 30 M ; Rear 12.37 Meters |
Size Total Text | 11.91 X 30 M ; Rear 12.37 Meters |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.67 m | 5.18 m | 3.67 m x 5.18 m |
Second Level | Bedroom 2 | 3.67 m | 3.35 m | 3.67 m x 3.35 m |
Second Level | Bedroom 3 | 3.06 m | 4.27 m | 3.06 m x 4.27 m |
Second Level | Bedroom 4 | 3.05 m | 3.99 m | 3.05 m x 3.99 m |
Main Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 2.76 m | 3.99 m | 2.76 m x 3.99 m |
Main Level | Family Room | 3.69 m | 5.18 m | 3.69 m x 5.18 m |
Main Level | Dining Room | 5.21 m | 3.35 m | 5.21 m x 3.35 m |
https://www.realtor.ca/real-estate/25484764/26c-hawkins-st-georgina-sutton-jacksons-point
Contact us for more information
Joseph D'addio
Broker of Record
(905) 597-0466
(905) 597-7735
HTTP://www.royallepagecitizen.ca