Maintenance,
$558.16 MonthlyLive a Desirable Lifestyle In The Heart Of Oakville's Uptown Core. Stunning 1Bed+Den W/ 11Ft. Ceilings, HUGE Terrace(136SQFT) W/Beautiful Laminate Flooring Throughout. Attractive O/C Living W/Modern Kitchen & S/S Appliances. Locker(SIZE OF A ROOM) located on the same level, adjacent to the Unit. Steps Away From Retail Plazas, Gas Station, Big Box Stores, Restaurants, Coffee Shops, Fitness Center, Personal Care, Walk In Clinics, Dentist. Easy Access To Hospital Transit, Go Train Station, 403, QEW .Plenty of Parks, Creeks Nature Trails.**** EXTRAS **** Fridge, Built in Oven, Cooktop, Dishwasher, Microwave, and Stackable Washer & Dryer. Existing Window Coverings, and Existing Light Fixtures. One Parking and One Locker Included (id:44594)
MLS® Number | W6797938 |
Property Type | Single Family |
Community Name | Uptown Core |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/26027697/311-297-oak-walk-dr-oakville-uptown-core
Contact us for more information
Nutan Arya
Salesperson