Architectural Gem Located In Alliston Showcases A Backyard Oasis & An Admirable Interior! Rare Home Located On A Cul De Sac! Mature Pie-Shaped Lot W/Lush Backyard & Private Pond. Attached 2-Car Garage W/Plexi Flooring. Just Over 4,000 Sq Ft Of Living Space W/5 Beds & 3.1 Baths. Chef's Kitchen W/High-End S/S Appliances. Fully Fin Basement W/In-Law Potential. Near Schools, Parks, A Hospital, Shops, & Trails. Visit Our Site!**** EXTRAS **** Inclusions: Carbon Monoxide Detector, Central Vac, Dishwasher, Dryer, Garage Door Opener, Gas Stove, Range Hood, Refrigerator, Smoke Detector, Washer, Window Coverings / Exclusions: Downstairs Fridge And Stand-Up Freezer With Dehydrator (id:44594)
MLS® Number | N5876852 |
Property Type | Single Family |
Community Name | Alliston |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 53.81 X 132.83 Ft |
Size Total Text | 53.81 X 132.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.49 m | 5.18 m | 5.49 m x 5.18 m |
Lower Level | Games Room | 5.18 m | 5.61 m | 5.18 m x 5.61 m |
Lower Level | Exercise Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Kitchen | 6.1 m | 9.14 m | 6.1 m x 9.14 m |
Main Level | Dining Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Living Room | 5.64 m | 3.35 m | 5.64 m x 3.35 m |
Main Level | Family Room | 5.49 m | 4.57 m | 5.49 m x 4.57 m |
Upper Level | Primary Bedroom | 6.1 m | 4.72 m | 6.1 m x 4.72 m |
Upper Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Bedroom 4 | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Upper Level | Bedroom 5 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25208564/32-previn-crt-new-tecumseth-alliston
Contact us for more information
Peggy Hill
Broker
Sherry Findlay
Salesperson