Welcome To The Iconic Festival Tower In The Heart Of King West. Extremely Functional Floor Plan W/Spacious & Private Den That Will Make The Perfect Home Office. This Building Has Amazing Amenities Inclusive Of A Full Fitness Centre, Indoor Pool, Hot Tub, Outdoor Terrace W/ Bbq Area, Private Theatre, Party Room, Boardroom, 24/7 Security, Concierge. As Well A Walk Score Of 100, Stroll Tobay St & Queen St W/ Incredible Restaurants & Shopping At Your Fingertips.**** EXTRAS **** Unit Is Furnished. (id:44594)
MLS® Number | C5879093 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Main Level | Dining Room | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Main Level | Kitchen | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Main Level | Primary Bedroom | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Main Level | Den | 2.13 m | 1.81 m | 2.13 m x 1.81 m |
https://www.realtor.ca/real-estate/25215509/3206-80-john-st-toronto-waterfront-communities-c1
Contact us for more information
Lia Louise March-Farsalas
Salesperson