Renovated Top To Bottom. Move In Ready!!!! Four Bedroom Backsplit On Ravine Lot *Two Separate Living Spaces - Both With 2 Bedrooms, Full Bath, Kitchen And Laundry* Gorgeous Kitchen On Main Level With Tiled Backsplash, Quartz Counters, Pot Drawers And Large Movable Island. Bright Living Room With Potlights, Hardwood Floors And Bow Window. Beautifully Tiled 4 Pcs Washroom. Large Master Bedroom Has His And Her Closets.**** EXTRAS **** Separate Entrance To Lower Level Unit With Spacious Living Room And New Kitchen With Eat In Area. Walk Out To Ravine Lot. Parking For 3 Cars. (id:44594)
MLS® Number | E5176114 |
Property Type | Single Family |
Community Name | Eastdale |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Size Irregular | 29.86 X 117.53 Ft ; Ravine Lot |
Size Total Text | 29.86 X 117.53 Ft ; Ravine Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.7 m | 4.08 m | 3.7 m x 4.08 m |
Lower Level | Bedroom | 2.23 m | 3.22 m | 2.23 m x 3.22 m |
Lower Level | Living Room | 3.18 m | 5.69 m | 3.18 m x 5.69 m |
Lower Level | Kitchen | 2.3 m | 3.74 m | 2.3 m x 3.74 m |
Main Level | Living Room | 3.51 m | 5.12 m | 3.51 m x 5.12 m |
Main Level | Kitchen | 2.3 m | 3.71 m | 2.3 m x 3.71 m |
Main Level | Dining Room | 2.52 m | 3.26 m | 2.52 m x 3.26 m |
Upper Level | Bedroom | 3.9 m | 3.47 m | 3.9 m x 3.47 m |
Upper Level | Bedroom | 3.9 m | 2.55 m | 3.9 m x 2.55 m |
https://www.realtor.ca/real-estate/23010059/345-surrey-dr-oshawa-eastdale
Contact us for more information
Leigh-Ann Hayes
Salesperson
Dan Parker
Salesperson