Remarks/Directions Public: What A Rare Find - This 2-Year Custom-Built, Energy-Efficient Bungalow On The Border Of Welland And Port Colborne Is Nestled In 15 Acres Of Beautiful Forest Of Primarily White Pine, Oak And Maple Trees. It's A Nature Lovers Paradise And A Bird Watcher's Dream! The Deer Love To Frolic In The Backyard. This Property Has No Conservation Authority Restrictions. Gather Around The Fire Pit And Enjoy All That Nature Has To Offer. This 2457 Sqft Four-Bedroom, Three-Bath Home Features Panoramic Views Of This Magnificent Property From Any Of The Numerous Triple-Glazed Windows. An Open Concept Great Rm/Kitchen/Dining Rm Has Plenty Of Room To Entertain Family And Friends. Beautiful Primary Retreat With Two Walk-In Closets, A Massive Shower, And A Spacious Work-From-Home Office. The Fourth Bedroom, With Its Cathedral Ceilings, French Doors And Private Primary Suite, Is Currently Set Up As A Living Room To Accommodate Overnight Guests Or Could Be Used As An In-Law Suite.**** EXTRAS **** The Driveway Is Large Enough To Accommodate Rv & Boat And At Least Ten Cars Side By Side. Minutes Away From All Amenities And Easy Access To The Highway, You Are Just Minutes Away From Fort Erie, Niagara Falls, U.S. Boarder, Lake Erie, Golf (id:44594)
MLS® Number | X5969581 |
Property Type | Single Family |
Features | Wooded Area |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 987 X 663 Ft |
Size Total Text | 987 X 663 Ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 5.36 m | 5 m | 5.36 m x 5 m |
Main Level | Kitchen | 7.47 m | 3.81 m | 7.47 m x 3.81 m |
Main Level | Dining Room | 4.6 m | 3.61 m | 4.6 m x 3.61 m |
Main Level | Primary Bedroom | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
Main Level | Bedroom 2 | 3.78 m | 3.56 m | 3.78 m x 3.56 m |
Main Level | Bedroom 3 | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Bedroom 4 | 3.66 m | 3.76 m | 3.66 m x 3.76 m |
Main Level | Bathroom | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
Main Level | Bathroom | 2.84 m | 2.34 m | 2.84 m x 2.34 m |
Main Level | Bathroom | 2.44 m | 0.99 m | 2.44 m x 0.99 m |
Main Level | Laundry Room | 3.07 m | 3.66 m | 3.07 m x 3.66 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25369478/3820-nugent-rd-port-colborne
Contact us for more information
Lori Paonessa
Salesperson