Make this adorable cottage your next home away from home. Nestled in the sought after 1000 Islands region this cottage is located on Tar Island, just a few minutes boat ride from the mainland. Located on over 2 acres of property and enjoying over 600 feet of St. Lawrence River waterfront could be your next dream come true. This is the first time this property has been for sale. It has been loved and enjoyed by the current owners for over 40 years. Featuring 3 bedrooms, kitchen, living room and 3-piece bath this fully insulated and heated property could be enjoyed all year round. There are still many development opportunities here to improve the property including turning the current utility room/storage room into an additional living space. The island offers many activities both in the summer and winter with its many winding trails for hiking, walking and simply just exploring. The wrap around deck is great for entertaining and just enjoying the view and serenity of the area.**** EXTRAS **** With a 90 foot dock already in place and a brand new metal roof in 2012 the cottage just needs a few simple updates to complete it. Imagine the memories you could make in this piece of paradise! (id:44594)
MLS® Number | X6080864 |
Property Type | Single Family |
Features | Recreational |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 680 X 303.63 Ft |
Size Total Text | 680 X 303.63 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 8.96 m | 4.5 m | 8.96 m x 4.5 m |
Second Level | Kitchen | Measurements not available | ||
Second Level | Bathroom | 2.87 m | 1.65 m | 2.87 m x 1.65 m |
Second Level | Dining Room | Measurements not available | ||
Second Level | Primary Bedroom | 2.87 m | 2.38 m | 2.87 m x 2.38 m |
Second Level | Bedroom | 2.87 m | 2.35 m | 2.87 m x 2.35 m |
Second Level | Bedroom | 2.87 m | 2.35 m | 2.87 m x 2.35 m |
Ground Level | Utility Room | 7.32 m | 3.35 m | 7.32 m x 3.35 m |
https://www.realtor.ca/real-estate/25657917/395-tar-island-leeds-the-thousand-island
Contact us for more information
Adam Koven
Broker