""Welcome To This Remarkable Investment Property Showcasing Four Separate Units, Each Equipped With Generously Sized Bedrooms, Washrooms On Every Floor, 3 Kitchens Plus Kitchenette In The Bsmt. Renovated Move-In Ready, This Turnkey Property Located In The Heart Of Downtown Brampton Offers Enormous Potential For Savvy Investors. Enjoy The Option To Generate Substantial Rental Income By Renting Out 3 Additional Units, While Living In Your Own Private Suite. Private Entrances To All Units And A Lower-Level Suite With 2 Large Bedrooms, A Washroom, And Rec Room. This Property Offers Flexible Living Options. 7 Parking Spaces And A Multifamily Zoning Designation This Property Is A Must-See For Those Seeking Exceptional Investment Opportunity In A Prime Location, Just Minutes Away From The City Hall And Go Station. Perfect For Airbnb!""**** EXTRAS **** Potential Rental Income Property. 4 Fridge, 3 Stoves, 3 Front Load Washer & Dryers. All In One W/D, Gdo, Window Blinds, Elf, Hood Range X2, Microwave Hood (id:44594)
MLS® Number | W6033265 |
Property Type | Single Family |
Neigbourhood | Downtown Brampton |
Community Name | Downtown Brampton |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 41.98 X 83 Ft |
Size Total Text | 41.98 X 83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.53 m | 2.73 m | 5.53 m x 2.73 m |
Second Level | Kitchen | 3.56 m | 2.75 m | 3.56 m x 2.75 m |
Second Level | Bedroom 3 | 4.02 m | 3.49 m | 4.02 m x 3.49 m |
Second Level | Bedroom 4 | 3.41 m | 2.47 m | 3.41 m x 2.47 m |
Third Level | Living Room | 6.65 m | 4.72 m | 6.65 m x 4.72 m |
Third Level | Bedroom 5 | 3.52 m | 3.06 m | 3.52 m x 3.06 m |
Basement | Bedroom | 3.57 m | 2.93 m | 3.57 m x 2.93 m |
Main Level | Living Room | 3.88 m | 3.23 m | 3.88 m x 3.23 m |
Main Level | Kitchen | 4.79 m | 3.47 m | 4.79 m x 3.47 m |
Main Level | Eating Area | 4.75 m | 3.47 m | 4.75 m x 3.47 m |
Main Level | Bedroom | 3.69 m | 3.53 m | 3.69 m x 3.53 m |
Main Level | Bedroom | 3.37 m | 3.6 m | 3.37 m x 3.6 m |
https://www.realtor.ca/real-estate/25481139/4-rosedale-ave-w-brampton-downtown-brampton
Contact us for more information
Florica Floreanu
Broker