Attention First Time Home Buyers, Investors & Builders! City Zoned Area For Mid/High Rise Buildings. This 3/1 Bdr Apartments With Separate Entrances Is In The Heart Of Downtown Brampton. Lots Of Development Going On Around The Property, Great Investment For All. Home Is Currently Bringing In $3,300/Mnth With Basement Not Rented. Potential Of Bringing In Minimum Of $4,600/Mnth. Every Unit Has Their Own Entrance**** EXTRAS **** Close To All Amenities In The Downtown Core. Walking Distance To Gostation. Laundry On Site. A++ Tenants (id:44594)
MLS® Number | W5636226 |
Property Type | Single Family |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 39 X 140 Ft |
Size Total Text | 39 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.18 m | 2.84 m | 3.18 m x 2.84 m |
Second Level | Dining Room | 2.69 m | 2.57 m | 2.69 m x 2.57 m |
Second Level | Kitchen | 3.35 m | 2.57 m | 3.35 m x 2.57 m |
Basement | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
Basement | Family Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Basement | Kitchen | 2.74 m | 6.09 m | 2.74 m x 6.09 m |
Ground Level | Living Room | 5.16 m | 3.18 m | 5.16 m x 3.18 m |
Ground Level | Kitchen | 5.59 m | 3.02 m | 5.59 m x 3.02 m |
Ground Level | Bedroom | 3.81 m | 3.02 m | 3.81 m x 3.02 m |
https://www.realtor.ca/real-estate/24465036/43-mill-st-n-brampton-downtown-brampton
Contact us for more information
Telli Castellano
Salesperson