Maintenance,
$789 MonthlyThe Executive Suite Within The Pj Condos @ John/ Adelaide. Is In The Heart Of The City, Minutes Away From The Financial, Entertainment, Shopping, Restaurants, Ttc, Highway And The Major Leaguer Sports Venues. This Luxury Elegant Building Comes With Top Of The Line Finishing.**** EXTRAS **** 9 Ft. Cieling, Excellent Layout, Outdoor Swimming Pool, Hot Tub And Sub Deck, Outdoor Terrace With Bbq Area Other Amenities. S/S Appliance (Fridge, Stove, B/I Dishwasher) , Stacked Washer & Dryer, One Parking, One Locker (id:44594)
MLS® Number | C5923528 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.82 m | 3.23 m | 6.82 m x 3.23 m |
Flat | Dining Room | 6.82 m | 3.23 m | 6.82 m x 3.23 m |
Flat | Kitchen | 4.26 m | 2.37 m | 4.26 m x 2.37 m |
Flat | Primary Bedroom | 4.66 m | 3.38 m | 4.66 m x 3.38 m |
Flat | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Flat | Bedroom 3 | 3.32 m | 2.85 m | 3.32 m x 2.85 m |
Flat | Den | 2.74 m | 2.52 m | 2.74 m x 2.52 m |
https://www.realtor.ca/real-estate/25528143/4402-99-john-st-toronto-waterfront-communities-c1
Contact us for more information
Stanley Wong
Broker