You Don't Want To Miss This Beautifully Updated 2 Unit Home! Almost Everything Has Been Done In The Last 5 Years Including: 2 Kitchens, 3 Bathrooms, Electrical, Plumbing, Upgraded Insulation, Windows, Flooring Throughout & Appliances (Except For Main Floor Stove) & Main Roof Shingles Replaced 2015. The Main Floor Offers A Spacious & Bright Living/Dining Room, Large Kitchen With Loads Of Counter Space & Storage, A Main Floor Bedroom & 3 Pc Bath. Upstairs You Will Find 3 Spacious Bedrooms & 3 Pc Bath. The 3rd Floor Offers A Huge Loft Bedroom. The Bachelor Apartment In The Basement Offers A Huge Living/Bedroom, 3 Piece Bath & Spacious Kitchen With Newer Fridge & Stove & Separate Entrance To The Backyard. This Home Has So Much To Offer! This Is A Great Turn Key Property For An Investor Or Move In & Enjoy For Yourself! (id:44594)
MLS® Number | 40398901 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Sump Pump, In-law Suite |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1444 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 21 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 8'6'' | ||
Second Level | Bedroom | 10'9'' x 8'7'' | ||
Second Level | Primary Bedroom | 14'9'' x 9'6'' | ||
Third Level | Bedroom | 27'9'' x 13'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'11'' x 10'9'' | ||
Basement | Kitchen | 12'7'' x 8'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'1'' x 9'2'' | ||
Main Level | Living Room | 22'9'' x 11'7'' | ||
Main Level | Kitchen | 14'8'' x 9'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25453719/47-harvey-street-hamilton
Contact us for more information
Kristin Urbinati
Salesperson
Trevor Shaw
Salesperson