Wonderfully Private Setting At End Of Long Driveway With Modern, Well-Maintained Home, Large Deck And Open Views Of The Surroundings With Not Immediate Neighbours. The Pond, While Not Accessible Provides A Pleasing And Ever-Changing Backdrop. The Home Features 5 Bdrms, Open-Concept Ktchn, With Large Dining Area. More Formal Living/Dining Area Offers High Ceiling. Master Is On Main Floor For Easy Access With 3 Bdrms Above And 1 More On Lower Level. Lower Level Finished And Walks Out To Yard.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Dishwasher, Two Fireplaces (One Gas And One Wood-Burning). Note That While It's Located On 96 Acres, The Area Being Leased Is The Grassy Area Immediately Around The House (Approximately 3 Acres). (id:44594)
MLS® Number | W5851596 |
Property Type | Single Family |
Community Name | Rural Caledon |
Features | Wooded Area, Lane |
Parking Space Total | 12 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | Area Around House May Be Used. |
Size Total Text | Area Around House May Be Used.|50 - 100 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.23 m | 3.33 m | 3.23 m x 3.33 m |
Second Level | Bedroom 3 | 2.8 m | 4.05 m | 2.8 m x 4.05 m |
Second Level | Bedroom 4 | 2.87 m | 4.05 m | 2.87 m x 4.05 m |
Lower Level | Family Room | 7.8 m | 9.3 m | 7.8 m x 9.3 m |
Lower Level | Office | 5.1 m | 2.85 m | 5.1 m x 2.85 m |
Lower Level | Bedroom 5 | 5.59 m | 7.38 m | 5.59 m x 7.38 m |
Main Level | Kitchen | 3.97 m | 4.51 m | 3.97 m x 4.51 m |
Main Level | Eating Area | 5.43 m | 6.31 m | 5.43 m x 6.31 m |
Main Level | Dining Room | 5.54 m | 4.07 m | 5.54 m x 4.07 m |
Main Level | Living Room | 3.17 m | 4.07 m | 3.17 m x 4.07 m |
Main Level | Laundry Room | 2.75 m | 2.4 m | 2.75 m x 2.4 m |
Main Level | Bedroom | 4.14 m | 7.52 m | 4.14 m x 7.52 m |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25137925/4830-charleston-sdrd-caledon-rural-caledon
Contact us for more information
Roger G. Irwin
Broker
Dawn Bennett
Salesperson