This Solid Brick Home Features Custom Kitchen With Backsplash & Granite Counter. Hardwood Floors In Living Rm, Dining Rm & 3 Bedrooms. Ceramic In Hallways, Kitchen & 4Pc Bathroom. Lower Level Completely Finished With Ceramic Floor, Large Kitchen, Rec Room & Huge Common Room Plus 4Pc Bathroom. It Has Separate Entrance To The Apartment/In-Law Suite 3.00M. Huge Backyard With Double Car Garage. Fibe Service Available. Upgraded Sewers & Water Mains On Street.**** EXTRAS **** Included Are 2 Stoves, 2 Fridges, 2 Dishwashers, Washer & Dryer. All Light Fixtures, All Blinds & Window Coverings. Gas Fireplace Set Up For Insert, Furnace, C/A, & Tankless Water Heater All Were Installed 2014. Roof 2014 (id:44594)
MLS® Number | W5932628 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 50 X 120 Ft |
Size Total Text | 50 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.32 m | 3.96 m | 4.32 m x 3.96 m |
Basement | Recreational, Games Room | 3.31 m | 3 m | 3.31 m x 3 m |
Ground Level | Kitchen | 5.19 m | 3.95 m | 5.19 m x 3.95 m |
Ground Level | Living Room | 4.15 m | 3.65 m | 4.15 m x 3.65 m |
Ground Level | Dining Room | 4.15 m | 3.65 m | 4.15 m x 3.65 m |
Ground Level | Primary Bedroom | 3.68 m | 3.67 m | 3.68 m x 3.67 m |
Ground Level | Bedroom 2 | 3.35 m | 2.47 m | 3.35 m x 2.47 m |
Ground Level | Bedroom 3 | 2.8 m | 3.35 m | 2.8 m x 3.35 m |
https://www.realtor.ca/real-estate/25538369/49-william-cragg-dr-s-toronto-downsview-roding-cfb
Contact us for more information