Maintenance,
$195.05 MonthlyLow Maintenance Fees! Streetsville Location! Excellent Opportunity To Get Into A Affordable Family Home In Superb Location. Welcoming Foyer Entrance With Double Door Closet. Hardwood Floors Throughout Main Floor. Bright Kitchen With Plenty Of Cupboard Space, Separate Breakfast Area And Walk-Out To Peaceful Treed Yard. Large Primary Bedroom, 5-Piece Ensuite With Soaker Tub, Two Sinks And Separate Shower. 2nd & 3rd Bedrooms Both With Double Closets. Basement Has A Large Laundry Area With Storage, 4th Bedroom Option And Rec Room. Great Value!**** EXTRAS **** All Elf's, All Window Coverings, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Garage Door Opener & Remote. (id:44594)
MLS® Number | W7011736 |
Property Type | Single Family |
Community Name | Streetsville |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 3.3 m | 4.35 m x 3.3 m |
Second Level | Bedroom 2 | 3.8 m | 2.4 m | 3.8 m x 2.4 m |
Second Level | Bedroom 3 | 3.1 m | 2.7 m | 3.1 m x 2.7 m |
Basement | Recreational, Games Room | 4.4 m | 2.7 m | 4.4 m x 2.7 m |
Basement | Bedroom | 4.2 m | 2.5 m | 4.2 m x 2.5 m |
Main Level | Living Room | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Dining Room | 3.03 m | 2.2 m | 3.03 m x 2.2 m |
Main Level | Kitchen | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
Main Level | Eating Area | 2.7 m | 2.56 m | 2.7 m x 2.56 m |
https://www.realtor.ca/real-estate/26074143/50-2350-britannia-rd-w-mississauga-streetsville
Contact us for more information
David Dodic
Salesperson
(905) 279-8300
(905) 279-5344
www.royallepagerealtycentre.ca