Welcome To 52 Pearl St .This Very Bright, Spacious Newly Built Fully Stone & Brick 4 Br Home Is Meticulously Kept And Is Located In One Of The Most Sought After Subdivisions In The Area On Large Corner Lot! Formal Living, Dining & Family Rms. Upgraded Family Size Kitchen W/ Backsplash, W/O To Large Back Yard Deck, High Smooth Ceiling For Grand Look. Close To Collingwood / Blue Mountain, Schools, Stores, Restaurants, Parks, Popular Wasaga Beaches.**** EXTRAS **** Electrical And Framework Have Been Completed In Basement. Central Vac & -Water Softener System & Garage Door Opener Included. All The Light Fixtures, Appliances & Windows Coverings Are Included. (id:44594)
MLS® Number | S6031835 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 44.27 X 111.93 Ft |
Size Total Text | 44.27 X 111.93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Other | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25478025/52-pearl-st-wasaga-beach-wasaga-beach
Contact us for more information
Suresh Subramaniam
Salesperson