Located in a quiet neighbourhood, steps away from Lundy's Lane, restaurants, parks, trails, shopping, and schools, sits this nicely maintained 2 + 2 bedrooms, three bath raised bungalow home in the north end Niagara Falls location. The main floor offers a bright open-concept kitchen/dining room with a sliding door overlooking the backyard, a spacious living room & study area, a large 2nd bedroom, a four pcs bath, main floor laundry and a private primary retreat (ensuite & walk-in closet) secluded on the upper level. The basement is fully finished with two nice-sized bedrooms, a large rec room, a gas fireplace, 3rd bath, a spacious utility room with laundry sink and plenty of storage areas. SEPARATE SIDE ENTRANCE from the basement to the garage. Attached is a double car garage and plenty of parking spaces. Easy access to the QEW to Toronto!**** EXTRAS **** Minutes to the Falls, Niagara College, and Brock University. Makes for a perfect family home or investment property with great in-law or BnB potential. (Roof and furnace approximately five years old) (id:44594)
MLS® Number | X6769140 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45 X 113 Ft |
Size Total Text | 45 X 113 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.33 m | 4.7 m | 5.33 m x 4.7 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 7.47 m | 5.61 m | 7.47 m x 5.61 m |
Basement | Bedroom | 4.44 m | 3.07 m | 4.44 m x 3.07 m |
Basement | Bedroom | 4.04 m | 3.81 m | 4.04 m x 3.81 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 7.65 m | 3.2 m | 7.65 m x 3.2 m |
Main Level | Kitchen | 7.01 m | 4.57 m | 7.01 m x 4.57 m |
Main Level | Bedroom | 4.19 m | 3.81 m | 4.19 m x 3.81 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.51 m | 1.17 m | 2.51 m x 1.17 m |
https://www.realtor.ca/real-estate/25984565/5683-magnolia-dr-niagara-falls
Contact us for more information
Lori Paonessa
Salesperson