Prime Location, Yonge-York mills. Absolutely Gorgeous, Approximately 1,201 Sq.Ft. Completely Renovated - 2022 - Top To Bottom, Brand New Kitchen, New Appliances; Fridge, Stove, Washer & Dryer. New 4 Piece Bathroom. All New Hardwood Flooring, Beautiful Views From Large Balcony. Large Master Bedroom. Fantastic Amenities: 24Hr Security, Concierge, Indoor Pool, Meeting Room, Golf Cage, Squash Court, Ping-Pong Table, Billiard Room, Library. (id:44594)
MLS® Number | C6166008 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 2.34 m | 1.9 m | 2.34 m x 1.9 m |
Flat | Living Room | 8.29 m | 7.49 m | 8.29 m x 7.49 m |
Flat | Dining Room | 2.52 m | 3.35 m | 2.52 m x 3.35 m |
Flat | Kitchen | 5.25 m | 2.6 m | 5.25 m x 2.6 m |
Flat | Primary Bedroom | 3.41 m | 4.75 m | 3.41 m x 4.75 m |
https://www.realtor.ca/real-estate/25725725/603-3800-yonge-st-toronto-bedford-park-nortown
Contact us for more information
Amalia Bekerman
Salesperson