Maintenance,
$663.21 MonthlyWaterfront Resort Living At Your Door Steps! Strategic Location:Mins To Qew, Shopping,Restaurants,Beaches,Conservation Park, Proposed Future Grimsby Go Station,Wine Country + So Much More! Bright,Beautiful Corner Penthouse Unit With Breathtaking Lake And Niagara Escarpment Views;2 Balconies (With 1 Wrap Around Balcony);2 Bedrooms With Double Closets;2 Full Washrooms;2 Underground Parking Spots; Custom Design Closet Organizer;10' Ceiling;Functional Layout**** EXTRAS **** Custom Uv Window Coating Except In 2nd Bedroom;Potlights In Kitchen;Undercounter Lights;Ultra Quiet Dimmable Ceiling Fans;Upgraded Shower Fixtures;Cutlery Drawers;Quartz Countertop;Kitchen Island;Pet Friendly Bldg With Pet Wash Station (id:44594)
MLS® Number | X6000079 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 5.49 m | 3.96 m x 5.49 m |
Main Level | Den | 1.98 m | 2.54 m | 1.98 m x 2.54 m |
Main Level | Kitchen | 3.35 m | 3.58 m | 3.35 m x 3.58 m |
Main Level | Bedroom | 3.05 m | 3.2 m | 3.05 m x 3.2 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/25420413/608-40-esplanade-lane-grimsby
Contact us for more information
Agatha Chao
Broker