Premium 60' Frontages, Sun Filled Unique Corner House. Facing Park, Great Layout W/Sep, Living, Dining & Family Rm. This 5 Bedrm, 4.5 Bathrm Also Include A ""Boutique"" Like Clothes Rm In Bsmt.**** EXTRAS **** S/S Major Appliances, Water Filtering System, Hrv, Cvac, Cac. All Window Coverings And Light Fixtures. Hot Water Tank(Rental) (id:44594)
MLS® Number | N5825623 |
Property Type | Single Family |
Community Name | Victoria Square |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 59.71 X 98.43 Ft |
Size Total Text | 59.71 X 98.43 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.75 m | 3.9 m | 5.75 m x 3.9 m |
Second Level | Bedroom 2 | 4.2 m | 3.63 m | 4.2 m x 3.63 m |
Second Level | Bedroom 3 | 3.77 m | 3.6 m | 3.77 m x 3.6 m |
Second Level | Bedroom 4 | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Second Level | Bedroom 5 | 3.48 m | 3.62 m | 3.48 m x 3.62 m |
Basement | Other | 3.65 m | 3.95 m | 3.65 m x 3.95 m |
Ground Level | Living Room | 3.86 m | 3.67 m | 3.86 m x 3.67 m |
Ground Level | Dining Room | 4.2 m | 3.55 m | 4.2 m x 3.55 m |
Ground Level | Family Room | 6.1 m | 3.84 m | 6.1 m x 3.84 m |
Ground Level | Kitchen | 6.47 m | 4.2 m | 6.47 m x 4.2 m |
Ground Level | Eating Area | 6.47 m | 4.2 m | 6.47 m x 4.2 m |
https://www.realtor.ca/real-estate/25062989/61-herbert-wales-cres-markham-victoria-square
Contact us for more information