Great Location!! Amazing Opportunity For End Users.Stunning 4 Bedroom Family Home In Highly Desired Summerhill Estates! Backing To Ravine,4 Good Size Bedrooms, That Includes A Master Bedroom With A 4 Piece Ensuite. Finished Basement With A 3 Piece Washroom. Backing Onto Park, With Fully Fenced Back Yard Which Has A 2 Tier Deck And A Gas Heated **Inground Swimming Pool**For Summer Enjoyment.**** EXTRAS **** Fridge, Stove, Dishwasher, Built-In Micro Wave, Washer, Dryer Central Vacuum, All Elf, & All Window Covering. (id:44594)
MLS® Number | N5618638 |
Property Type | Single Family |
Community Name | Summerhill Estates |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 46.46 X 106.56 Ft |
Size Total Text | 46.46 X 106.56 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19.35 m | 17.71 m | 19.35 m x 17.71 m |
Second Level | Bedroom 2 | 11 m | 11.68 m | 11 m x 11.68 m |
Second Level | Bedroom 3 | 12.8 m | 10.96 m | 12.8 m x 10.96 m |
Second Level | Bedroom 4 | 12.56 m | 10.5 m | 12.56 m x 10.5 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 11.15 m | 10.5 m | 11.15 m x 10.5 m |
Main Level | Eating Area | 10.76 m | 10.33 m | 10.76 m x 10.33 m |
Main Level | Family Room | 14.43 m | 17.1 m | 14.43 m x 17.1 m |
Main Level | Dining Room | 11.8 m | 7.87 m | 11.8 m x 7.87 m |
https://www.realtor.ca/real-estate/24406508/614-society-cres-newmarket-summerhill-estates
Contact us for more information
Nahal Shayan
Salesperson