Rarely available charming legal duplex 2-storey det century home with brick extension to the back of the house, easily converted to a 4 bdrm on one of the quietest streets in the sought-after High Park-Roncesvalles neighbourhood. Close to Sunnyside beach & lakefront bike paths of Humber Bay, this beautiful 27'wide lot residence offers the perfect blend of modern comforts & classic aesthetics. With spacious living areas, hardwood flrs, an abundance of natural light, & soft white LED pot lights this home provides an inviting and warm tranquil atmosphere. The main flr kitchen has S/S appliances, granite countertops, ample custom cabinetry storage, & a gas stove, making it a culinary enthusiast's dream. Step outside to the huge south-facing landscaped bkyrd oasis w/a large patio, ideal for relaxing in the sun and outdoor entertaining.2nd Flr with a big kitchen and a 2 bdrm apt. The mostly finished bsmt has a sep entrance & beautiful modern BR & roughed-in kitchen w/pot lights .**** EXTRAS **** Prime location 1.5 block to High park, cool shops, cafes, &restaurants of hip Roncesvalles village. ready for 20'x20' bkyd studio w/50amp service Frontyrd sprinkler system, Roof 2019. Water main from street 1"" providing good water pressure. (id:44594)
MLS® Number | W6801648 |
Property Type | Single Family |
Community Name | High Park-Swansea |
Amenities Near By | Beach, Hospital, Park, Public Transit, Schools |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Public Transit, Schools |
Size Irregular | 27.34 X 125.14 Ft |
Size Total Text | 27.34 X 125.14 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.55 m | 3.3 m | 6.55 m x 3.3 m |
Second Level | Kitchen | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Second Level | Bedroom 2 | 3.88 m | 3.3 m | 3.88 m x 3.3 m |
Second Level | Bedroom 3 | 5 m | 3.3 m | 5 m x 3.3 m |
Basement | Living Room | 2.84 m | 4.06 m | 2.84 m x 4.06 m |
Basement | Dining Room | 2.84 m | 5.15 m | 2.84 m x 5.15 m |
Main Level | Living Room | 5.18 m | 4.14 m | 5.18 m x 4.14 m |
Main Level | Dining Room | 3.81 m | 4.14 m | 3.81 m x 4.14 m |
Main Level | Kitchen | 1.26 m | 2.94 m | 1.26 m x 2.94 m |
Main Level | Primary Bedroom | 2.92 m | 3.27 m | 2.92 m x 3.27 m |
https://www.realtor.ca/real-estate/26032531/63-marmaduke-st-toronto-high-park-swansea
Contact us for more information
Dario Ruberto
Salesperson