Maintenance,
$1,104 MonthlyRemarkable Suite With Glorious Panoramic Views At The Iconic 10 York By Tridel! Unobstructed S/E Corner Unit With 270 Degree Lake View. State Of Art Keyless Building. 10 Ft Ceilings, High Solid Core Doors, Hardwood Floor,B/I Appliances, Breakfast Bar, Primary Bedroom W/ His & Her Walk-In Closets, Floor-To-Ceiling Windows, Den Can Be Used As 3rd Bdrm, 2 Parkings..Steps To Waterfront, Union Station.**** EXTRAS **** Immaculate Shore Rec Club:Hugh Ungraded Gym, Theatre, 2 Party Rms W/Private Dining, Billiard Rm, Sauna,Spa,Spin Class,Yoga Room,Outdoor Pool W/Cabanas,2 Executive Party Rooms & Kitchen,Quest S.New Ss Steel Appliances.Fridge, Cooktop,Oven. (id:44594)
MLS® Number | C5810049 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 5.19 m | 6.1 m x 5.19 m |
Main Level | Dining Room | 6.1 m | 5.19 m | 6.1 m x 5.19 m |
Main Level | Kitchen | 6.1 m | 2.6 m | 6.1 m x 2.6 m |
Main Level | Primary Bedroom | 5.9 m | 3.66 m | 5.9 m x 3.66 m |
Main Level | Bedroom 2 | 3.36 m | 3.36 m | 3.36 m x 3.36 m |
Main Level | Den | 3.1 m | 2.89 m | 3.1 m x 2.89 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25017464/6305-10-york-st-toronto-waterfront-communities-c1
Contact us for more information
Helen Xiao Hui Zhang
Salesperson