Welcome to 71 Alvin Pegg Drive, an immaculate turn-key, 3br 2.5bath Freehold Townhouse nestled in a coveted neighbourhood cherished by young families. Located minutes away from schools, shopping centers, and all the amenities that make life a breeze. This remarkable property positioned across from a beautiful park, is an absolute gem. This home offers smart home features, a top-notch security system, open-concept 9ft smooth ceilings with elegant pot lights, a spacious kitchen with a 7ft island and stainless steel Kitchen Aid appliances, a finished basement, and a surround sound system with speakers indoors and outdoors. Enjoy a low-maintenance backyard oasis with a cozy fire pit for entertaining or relaxation. With tons of other extras, this move-in-ready house is just waiting for you to make it your forever home.**** EXTRAS **** Fully Loaded Security System w/ Wifi Boosters & Cat6 wiring, Hardwood Flooring throughout Main Floor, Free-standing Tub - Primary Ensuite, Built-in Closets in all bedrooms, Water softener, Built-In Furnace Humidifier, HRV system and AC (id:44594)
MLS® Number | N6817358 |
Property Type | Single Family |
Community Name | Queensville |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 20 X 92 Ft |
Size Total Text | 20 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.53 m | 2.51 m | 2.53 m x 2.51 m |
Second Level | Primary Bedroom | 5.82 m | 3.87 m | 5.82 m x 3.87 m |
Second Level | Bathroom | 5.34 m | 1.9 m | 5.34 m x 1.9 m |
Second Level | Bedroom 2 | 4.67 m | 2.9 m | 4.67 m x 2.9 m |
Second Level | Bedroom 3 | 3.59 m | 2.73 m | 3.59 m x 2.73 m |
Basement | Media | 5.32 m | 4.03 m | 5.32 m x 4.03 m |
Basement | Laundry Room | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Basement | Workshop | 3.33 m | 2.09 m | 3.33 m x 2.09 m |
Main Level | Living Room | 3.21 m | 3.26 m | 3.21 m x 3.26 m |
Main Level | Bathroom | 1.29 m | 1.33 m | 1.29 m x 1.33 m |
Main Level | Dining Room | 4.26 m | 2.66 m | 4.26 m x 2.66 m |
Main Level | Kitchen | 4.95 m | 2.93 m | 4.95 m x 2.93 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26054736/71-alvin-pegg-dr-east-gwillimbury-queensville
Contact us for more information
Joseph Ferruccio Sequeira
Salesperson