Don't Miss Out On This Exceptional Investment Opportunity in Toronto's Sought-After Dovercourt Village! This Semi-Detached Duplex offers two separate units, providing lucrative income potential for savvy investors. With Its Prime Location, You'll Enjoy Easy Access To A Vibrant Array Of Coffee Shops, Restaurants, Parks, Schools & More! Whether You're Looking To Expand Your Real Estate Portfolio Or Seeking A Comfortable Place To Call Home With Rental Income, This Property Offers Both A Solid Foundation & Incredible Potential For Growth. Act Now To Secure Your Future In One Of Toronto's Most Promising Neighbourhoods!**** EXTRAS **** Renovated Kitchen On Main Flr Unit (2018); New Roof (Summer 2023); Back Patio (Installed 2013). (id:44594)
MLS® Number | W6811646 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 21.58 X 48 Ft ; 48.06'x19.09'x48.06'x18.84' (per Geo) |
Size Total Text | 21.58 X 48 Ft ; 48.06'x19.09'x48.06'x18.84' (per Geo) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 3.03 m | 3.51 m x 3.03 m |
Second Level | Bedroom | 2.81 m | 2.77 m | 2.81 m x 2.77 m |
Second Level | Kitchen | 3.46 m | 2.91 m | 3.46 m x 2.91 m |
Basement | Recreational, Games Room | 4.49 m | 4.08 m | 4.49 m x 4.08 m |
Main Level | Living Room | 3.35 m | 3.53 m | 3.35 m x 3.53 m |
Main Level | Bedroom | 3.03 m | 2.73 m | 3.03 m x 2.73 m |
Main Level | Kitchen | 3.5 m | 3.03 m | 3.5 m x 3.03 m |
Contact us for more information
Paul Nusca
Broker