Maintenance,
$1,028.64 Monthly'Rare' Spacious 2+1 Bdrm & 2 Wshrm Corner Condo Unit w/ 2 Parking Spaces & Locker, Sought After 'Odyssey Condominiums' In The Heart Of City Centre Mississauga, 'Unique' Eutopia Model Boasting Over 1200 Square Feet, Bright Open Concept Design, Laminate Floors Throughout (No Carpet), Granite Countertops, Brand New Stainless Steel Appliances (S/S B/I Dishwasher To Be Installed), Spacious Master Bedroom w/ His/Her Closets & 4 Pce Ensuite, Laundry w/ Storage Space, Kitchen w/ Breakfast Area, Den Ideal For Office/Reading Room/Yoga Studio, Prime Location, Walk To Square One, Living Arts Centre, YMCA, Bus Terminal, and Sheridan College, Easy Access To Cooksville Go Station & Hwys 403 & QEW, 24-hour Concierge Service,**** EXTRAS **** Building Amenities Include Indoor Pool, Party/Meeting Room, Guest Suites, Gym, Sauna, Tennis, Squash Courts+++ (id:44594)
MLS® Number | W6801682 |
Property Type | Single Family |
Community Name | City Centre |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court, Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.35 m | 4.7 m | 6.35 m x 4.7 m |
Main Level | Dining Room | 6.35 m | 4.7 m | 6.35 m x 4.7 m |
Main Level | Kitchen | 3.66 m | 2.43 m | 3.66 m x 2.43 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom 2 | 5.05 m | 2.71 m | 5.05 m x 2.71 m |
Main Level | Den | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
https://www.realtor.ca/real-estate/26032540/714-250-webb-dr-mississauga-city-centre
Contact us for more information
Rob Gill
Salesperson